Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
Tencent Holdings Ltd
Tencent's AI-powered gaming & ad growth offsets rising AI infrastructure costs & regulatory risks.
Alibaba Group Holding
Alibaba's Hong Kong shares gain on AI-cloud momentum & chip unit IPO plans, offsetting margin pressure.
Alibaba Group Holding Limited ADR
Cloud growth led by AI demand offsets margin pressure from aggressive infrastructure investment.
Market Sentiment
66
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
230
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
44
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
100
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
28
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Mar 02, 00:00 | TD-MI Inflation Gauge MoM | -0.2%-0.2% | 0.2%0.2% | 0.2%0.2% | High | |
Mar 02, 00:00 | BoC Kozicki Speech | — | — | — | High | |
Mar 02, 00:30 | S&P Global Manufacturing PMI | 54.354.3 | 52.552.5 | 52.252.2 | High | |
Mar 02, 00:30 | S&P Global Manufacturing PMI | 54.654.6 | 52.952.9 | 52.652.6 | High | |
Mar 02, 00:30 | S&P Global Manufacturing PMI | 53.5053.50 | 52.7052.70 | 5353 | High | |
Mar 02, 00:30 | S&P Global Manufacturing PMI | 53.853.8 | 52.652.6 | 5252 | High | |
Mar 02, 00:30 | S&P Global Manufacturing PMI | 49.3049.30 | 50.2050.20 | 50.550.5 | High | |
Mar 02, 00:30 | S&P Global Manufacturing PMI | 55.2055.20 | 51.7051.70 | 52.152.1 | High | |
Mar 02, 00:30 | S&P Global Manufacturing PMI Final | 53.053.0 | 51.551.5 | 52.852.8 | High | |
Mar 02, 00:30 | Business Inventories QoQ | -0.1%-0.1% | -0.8%-0.8% | 0.0%0.0% | High | |
Mar 02, 00:30 | Company Gross Profits QoQ | 5.8%5.8% | 1.5%1.5% | 3.6%3.6% | Medium | |
Mar 02, 01:01 | AIB Manufacturing PMI | 53.153.1 | 52.252.2 | 52.452.4 | High | |
Mar 02, 01:30 | ANZ-Indeed Job Ads MoM | 3.2%3.2% | 5.2%5.2% | -2.3%-2.3% | High | |
Mar 02, 01:30 | BOJ Himino Speech | — | — | — | High | |
Mar 02, 02:00 | FDI (YTD) YoY | -5.7%-5.7% | -9.5%-9.5% | -1.0%-1.0% | Medium | |
Mar 02, 04:00 | Core Inflation Rate YoY | 2.63%2.63% | 2.45%2.45% | 2.5%2.5% | High | |
Mar 02, 04:00 | Inflation Rate YoY | 4.76%4.76% | 3.55%3.55% | 4.0%4.0% | Medium | |
Mar 02, 04:00 | Inflation Rate MoM | 0.68%0.68% | -0.15%-0.15% | 0.0%0.0% | High | |
Mar 02, 04:00 | Balance of Trade | $0.95B$0.95B | $2.52B$2.52B | $2.76B$2.76B | Medium | |
Mar 02, 04:00 | Exports YoY | 3.39%3.39% | 11.64%11.64% | 11.07%11.07% | High | |
Mar 02, 04:00 | Imports YoY | 18.21%18.21% | 10.81%10.81% | 13.23%13.23% | High | |
Mar 02, 05:00 | HSBC Manufacturing PMI Final | 56.956.9 | 55.455.4 | 56.956.9 | High | |
Mar 02, 05:25 | Tourist Arrivals YoY | 1.11%1.11% | 14.43%14.43% | — | High | |
Mar 02, 05:30 | Commodity Prices YoY | 3.4%3.4% | 2.7%2.7% | 1.2%1.2% | High | |
Mar 02, 05:30 | Retail Sales YoY | 2.2%2.2% | 3%3% | 4.2%4.2% | High | |
Mar 02, 06:00 | NEVI Manufacturing PMI | 50.850.8 | 50.150.1 | 51.751.7 | High | |
Mar 02, 06:00 | GDP Growth Rate YoY | 0.7%0.7% | 1.1%1.1% | 1.0%1.0% | High | |
Mar 02, 06:00 | GDP Growth Rate QoQ | -0.1%-0.1% | 0.1%0.1% | 0.6%0.6% | High | |
Mar 02, 06:00 | Retail Sales YoY | 8.2%8.2% | -0.4%-0.4% | 0.2%0.2% | High | |
Mar 02, 06:00 | S&P Global Manufacturing PMI | 49.549.5 | 49.449.4 | 49.649.6 | Medium | |
Mar 02, 06:00 | Retail Sales MoM | -13.6%-13.6% | 13.2%13.2% | -18.0%-18.0% | High | |
Mar 02, 07:00 | Istanbul Chamber of Industry Manufacturing PMI | 49.349.3 | 48.148.1 | 48.648.6 | High | |
Mar 02, 07:00 | Nationwide Housing Prices YoY | 1%1% | 1%1% | 0.7%0.7% | Medium | |
Mar 02, 07:00 | Nationwide Housing Prices MoM | 0.3%0.3% | 0.3%0.3% | 0.3%0.3% | Medium | |
Mar 02, 07:00 | Retail Sales YoY | 1.2%1.2% | 2.5%2.5% | 1.9%1.9% | Medium | |
Mar 02, 07:00 | Retail Sales MoM | -0.9%-0.9% | 1.2%1.2% | -0.2%-0.2% | Medium | |
Mar 02, 07:00 | GDP Growth Rate YoY | 3.4%3.4% | 3.8%3.8% | 3.5%3.5% | Medium | |
Mar 02, 07:00 | GDP Growth Rate QoQ | 0.4%0.4% | 1%1% | 1.0%1.0% | Medium | |
Mar 02, 07:00 | Retail Sales YoY | 3.8%3.8% | 3.7%3.7% | 3.6%3.6% | High | |
Mar 02, 07:00 | GDP Growth Rate YoY 2nd Est | 3.1%3.1% | 1.9%1.9% | 3.1%3.1% | High | |
Mar 02, 07:00 | GDP Growth Rate QoQ 2nd Est | 1.7%1.7% | 0.3%0.3% | 1.7%1.7% | High | |
Mar 02, 07:00 | Retail Sales MoM | 0.7%0.7% | -1.3%-1.3% | 0.5%0.5% | High | |
Mar 02, 07:30 | Retail Sales MoM | 1.1%1.1% | -0.2%-0.2% | -0.2%-0.2% | High | |
Mar 02, 07:30 | Retail Sales YoY | -1.1%-1.1% | 2.8%2.8% | 2.7%2.7% | Medium | |
Mar 02, 07:30 | Inflation Rate YoY | 1.3%1.3% | 0.5%0.5% | 0.6%0.6% | High | |
Mar 02, 07:30 | Swedbank Manufacturing PMI | 56.156.1 | 55.955.9 | 55.455.4 | High | |
Mar 02, 07:30 | Balance of Trade | €12M€12M | €418M€418M | €333M€333M | High | |
Mar 02, 08:00 | S&P Global Manufacturing PMI | 47.1047.10 | 48.8048.80 | 49.249.2 | High | |
Mar 02, 08:00 | HALPIM Manufacturing PMI | 51.351.3 | 50.050.0 | 53.253.2 | High | |
Mar 02, 08:00 | Inflation Rate MoM | 1.1%1.1% | 1%1% | 1.1%1.1% | High |
Central-bank hawkishness hit US markets
February 26: BOJ hawkish signals, Lagarde testimony and a BOK hold with upgraded forecasts, plus higher US jobless claims, cut risk appetite; S&P and Nasdaq fell while Europe outperformed.
3 days ago
Tech-Led Gains Lift Global Markets
February 25: Technology strength and sector flows supported broad US and Asian gains, while Diageo's guidance cut and corporate actions drove European volatility and stock swings.
4 days ago
US Stocks Climbed on Confidence, Tech
February 24: Consumer confidence beat estimates and tech headlines, led by AMD's Meta GPU deal, lifted US risk appetite, pushed yields lower and supported tech and consumer gains.
5 days ago